Property Attributes
- MLS#S1069546
- TypeSingle Family
- Listing Status Active
- CountyROUTT
- CitySteamboat Springs
- AreaFish Creek Area
- NeighborhoodELKINS MEADOWS @ LITTLE FISH CREEK
- Zip80487
- StyleContemporary,Mountain,Rustic
- Year Built2024
- Taxes$ 17375
- Price$ 9,450,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage5955
- Lot Size2.66 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Littlefish is minutes from downtown Steamboat & the ski resort and is tucked within the gated community of Elkins Meadows, surrounded by mature aspens, a private pond, a seasonal creek with water rights, & beautifully landscaped grounds. Designed with an organic mountain contemporary aesthetic, this 5-bed, 6-bath residence blends refined architecture with exceptional livability. Expansive windows & LaCantina doors fill the home with natural light & seamlessly connect the great room to outdoor living spaces, bringing the outdoors into everyday life. The kitchen is equally suited for everyday living & entertaining, featuring Mont Blanc quartzite countertops, custom cabinetry, & a fully equipped butler's pantry with a second dishwasher, second oven, coffee bar, & pebble ice machine. The thoughtfully designed floor plan offers privacy for all, with a luxurious primary suite, private guest accommodations, & a flexible bunk room that easily transitions into a recreation or media room when not accommodating guests. Extensive custom cabinetry & built-in storage provide exceptional organization throughout the home. Outdoor living is equally impressive, with multiple gathering areas, an outdoor kitchen, fireplace, fire pit, & views of the aspens, creek, & pond. From a morning workout to an evening soak in the oversized saltwater hot tub followed by the steam shower, every detail supports an active mountain lifestyle. The home features in-floor radiant heat, air conditioning, smart home technology with remote monitoring & control of key systems, Sonos audio, security & water detection systems, plus a partially heated driveway. Residents enjoy access to private neighborhood amenities including stocked fishing ponds, a beach house, and trails. The architecture, outdoor living spaces, pond, creek, & gardens are already complete, allowing you to enjoy Steamboat from day one. If you've been waiting for the Steamboat home that's already done, we'd love to show you this one.
| Elementary School | Middle School | High School |
|---|---|---|
| Strawberry Park Elementary School | Steamboat Springs Middle School | Steamboat Springs High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $9,750,000 |
| 7/20/2026 | 4$9,450,000 |
General Features
| Sewer | Connected,Public Sewer |
|---|---|
| Heating | Forced Air,Radiant Floor,Radiant |
| Cooling | 1 Unit |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Trash Collection,Water Available,Cable Available,Sewer Connected |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Metal |
| Appliances | Bar Fridge,Built-In Oven,Convection Oven,Dryer,Dishwasher,Gas Cooktop,Gas Range,Microwave,Refrigerator,Range Hood,Smart Appliance(s),Wine Cooler,Water Purifier,Washer,Washer/Dryer |
| HOA Fee | 6060 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary,Mountain,Rustic |
| Security Features | Radon Mitigation System |
| Construction Materials | Metal Siding,Stone,Wood Siding,Wood Frame |
| Exclusions | No,Contact LA |
| Pets Allowed | Yes |
| Year Built | 2024 |
| View | Meadow,Mountain(s),Pond,River,Creek/Stream,Trees/Woods |
| Topography | Mountainous |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None,Clubhouse,Gated |
| Assoc Fee Paid Per | Annually |
| County | Routt |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | ELKINS MEADOWS @ LITTLE FISH CREEK |
| Facing Direction | West |
| Garage Y/N | Yes |
| Building Features | See Remarks |
| Other Structures | Shed(s) |
| Total Rooms | 21 |
| Full Baths | 6 |
| Status | Active |
| Directions | Highway 40 to 3rd Street. North on 3rd Street. East on Fish Creek Falls Rd. Right onto Littlefish Trail at the first gate for Elkins Meadows. Follow the road around to the east and home is on the |
| High School | Steamboat Springs |
| City | Steamboat Springs |
| Zoning Description | Single Family |
| MLS Area | Fish Creek Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 115869.6 |
| Spa Features | Hot Tub |
| Green Building Verification Type | Unknown |
| Elementary School | Strawberry Park |
| Tax Annual Amount | 17375.44 |
| Middle/Junior High School | Steamboat Springs |
| Property Condition | Resale |
| MLS Area Minor | Unknown |
| Virtual Tour | https://my.matterport.com/show/?m=URTEc1Cc6n3&mls=1 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 8 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Steamboat Springs |
| Legal Description | LOT 8 ELKINS MEADOW AT LITTLE FISH CREEK |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Area,Ceiling Fan(s),Fireplace,High Ceilings,High Speed Internet,Jack and Jill Bath,Kitchen Island,Quartz Counters,See Remarks,Smart Thermostat,Cable TV,Vaulted Ceiling(s), |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Negotiable |
| Total Fireplaces | 3 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | See Remarks |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Exercise Room,Family Room,Great Room,Other,Study,Utility Room |
| LivingAreaSource | Plans |
| Total Baths | 6 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Level,Many Trees,Stream/Creek,See Remarks |
| Water Source | Public |
| Lot Size Area | 2.66 |
| Spa | Yes |
| Building Area Total | 5955 |
| Lot Size Acres | 2.66 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written