Property Attributes
- MLS#S1070674
- TypeSingle Family
- Listing Status Active
- CountyROUTT
- CitySteamboat Springs
- AreaDowntown Area
- NeighborhoodSUNLIGHT SUBD
- Zip80487
- StyleContemporary,Mountain
- Year Built2019
- Taxes$ 7188
- Price$ 1,995,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2603
- Lot Size0.11 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Experience modern mountain living with panoramic views in one of Steamboat Springs' most desirable neighborhoods. Located in Sunlight, this beautifully maintained 5-bedroom, 3-bathroom home offers 2,603 square feet of thoughtfully designed living space, built in 2019 with premium upgrades, energy-efficient construction, and spectacular views of the Steamboat Ski Resort, Emerald Mountain, and the Yampa Valley. The open-concept main living area is designed for everyday living and entertaining, featuring expansive windows, a cozy gas-log fireplace, and seamless access to a covered deck for year-round Colorado sunsets. The private backyard creates an ideal outdoor retreat, while the attached two-car garage includes a heater for winter convenience. The flexible lower level is perfect for a media room, family room, home office, fitness area, or private guest suite. Built with exceptional foam insulation around the exterior envelope, this home offers impressive energy efficiency, high R-values, and year-round comfort. Owner upgrades include whole-house air conditioning, reverse osmosis water filtration, a natural gas grill hookup, automatic irrigation, and prewiring for cable TV and high-speed Ethernet. Sunlight offers parks, playgrounds, scenic walking trails, and a dog park just across the street, with easy access to Steamboat Resort, downtown, restaurants, shopping, schools, and year-round recreation. Whether you're searching for a primary residence, mountain retreat, or Colorado home with modern amenities and incredible views, this property delivers the ideal combination of location, comfort, and lifestyle. Schedule your private showing today!
| Price History | |
|---|---|
| 7/31/2026 | Listed $1,995,000 |
General Features
| Sewer | Connected,Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | 1 Unit |
| Utilities | Electricity Available,Natural Gas Available,High Speed Internet Available,Sewer Available,Snow Removal,Trash Collection,Water Available,Cable Available,Sewer Connected |
| Possession | Delivery Of Deed |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Range Hood,Self Cleaning Oven,Dryer,Washer |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary,Mountain |
| Construction Materials | Frame,Modular/Prefab |
| Exclusions | No |
| Pets Allowed | Yes |
| Year Built | 2019 |
| View | Mountain(s),Ski Area,Valley |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | See Remarks,Trails/Paths |
| Assoc Fee Paid Per | Annually |
| County | Routt |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | SUNLIGHT SUBD |
| Garage Y/N | Yes |
| Building Features | Not Applicable |
| Total Rooms | 14 |
| Full Baths | 1 |
| Status | Active |
| Directions | From downtown Steamboat,make a right off of Hwy 40 onto Indian Trail. Follow Indian Trail and veer right at the intersection of Sunlight Drive. Home is on the paved alley called Sunset Way. It will b |
| City | Steamboat Springs |
| Zoning Description | Single Family |
| MLS Area | Downtown Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Green Building Verification Type | None |
| Tax Annual Amount | 7188.76 |
| Property Condition | Resale |
| MLS Area Minor | Unknown |
| Virtual Tour | https://www.zillow.com/view-imx/e939df49-2e22-4a23-ba53-02e7afd3af80/?utm_source=captureapp |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 53 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Steamboat Springs |
| Legal Description | LOT 53 SUNLIGHT SUBD |
Interior Features
| Interior Amenities | Ceiling Fan(s),Fireplace,High Ceilings,Kitchen Island,Primary Suite,Quartz Counters,See Remarks,Smoke Free,Cable TV,Wired for Data,Walk-In Closet(s),Utility Room |
|---|---|
| Basement | Finished,Sump Pump |
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 2 |
| Laundry Features | Main Level,In Unit |
| Total Bedrooms | 5 |
| Room Type | Great Room,Utility Room |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | See Remarks |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Building Area Total | 2603 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written